Detailed Statistics for channel '#1337'

*GPH: Game Per Hours

Most played games

Total games played: 4'443

Gamename Amount GPH* Won Lost Draw Ratio
Anagram 1'487 0.01 1'487 (100% / 7'888'500$) 0 (0% / 0$) 0 (0%) 1
BlackJack 1'159 0.01 500 (43.1% / 18'718'689$) 556 (48% / 7'459'173$) 103 (8.9%) 0.9
Slots 951 0.01 47 (4.9% / 1'378'000$) 904 (95.1% / 904'000$) 0 (0%) 0.05
Lucky Lotto 337 0 39 (11.6% / 441'800$) 298 (88.4% / 59'600$) 0 (0%) 0.13
Craps 140 0 29 (20.7% / 466'000$) 111 (79.3% / 197'330$) 0 (0%) 0.26
Virtual Poker 64 0 44 (68.8% / 497'000$) 20 (31.3% / 86'500$) 0 (0%) 2.2
Multiplayer BlackJack 62 0 31 (50% / 11'612'906$) 31 (50% / 11'612'906$) 0 (0%) 1
Roulette 59 0 24 (40.7% / 281'000$) 35 (59.3% / 207'000$) 0 (0%) 0.69
RedDog 57 0 21 (36.8% / 446'000$) 27 (47.4% / 244'000$) 9 (15.8%) 0.78
Bingo 40 0 11 (27.5% / 150'000$) 29 (72.5% / 29'000$) 0 (0%) 0.38
Cointoss 34 0 16 (47.1% / 257'000$) 18 (52.9% / 262'000$) 0 (0%) 0.89
Dice 32 0 16 (50% / 6'795'350$) 16 (50% / 6'795'350$) 0 (0%) 1
Pickthree 17 0 0 (0% / 0$) 17 (100% / 8'500$) 0 (0%) 0
Crack 4 0 0 (0% / 0$) 4 (100% / 4'000$) 0 (0%) 0
TOTAL: 4'443 0.03 2'265 (51% / 48'932'245$) 2'066 (46.5% / 27'869'359$) 112 (2.5%) 1.1

« Back to global stats

Most active players

Auth Game played GPH*
eu nia 2'249 0.02
eu Death 553 0
eu nax 542 0
eu Donnie 297 0
eu away 233 0
eu Fritzl 189 0
eu naxx 92 0
eu MysticKnightUK 75 0
eu Haxxlolz 41 0
eu Suntop 33 0

« Back to global stats

Hits: 85950