Hall of fame
Session: 2024-10
Rank | Auth | Money |
---|---|---|
BeBy | 240'440'405$ | |
Darkstar | 102'020'033$ | |
sicario | 97'277'737$ |
Session: 2024-09
Rank | Auth | Money |
---|---|---|
BeBy | 258'689'752$ | |
kg-b | 135'530'006$ | |
sicario | 17'553'773$ |
Session: 2024-08
Rank | Auth | Money |
---|---|---|
jancuk | 150'517'124$ | |
BeBy | 113'527'919$ | |
kg-b | 65'852'432$ |
Session: 2024-07
Rank | Auth | Money |
---|---|---|
nia | 298'480'236$ | |
mataharie | 128'552'978$ | |
kg-b | 119'302'123$ |
Session: 2024-06
Rank | Auth | Money |
---|---|---|
kg-b | 127'524'778$ | |
pieah | 62'510'556$ | |
nia | 33'798'837$ |
Session: 2024-05
Rank | Auth | Money |
---|---|---|
kg-b | 105'760'250$ | |
pieah | 24'177'227$ | |
Zico | 16'355'127$ |
Session: 2024-04
Rank | Auth | Money |
---|---|---|
montiss | 238'338'782$ | |
Mytha | 103'746'220$ | |
kg-b | 74'527'250$ |
Session: 2024-03
Rank | Auth | Money |
---|---|---|
None | 214'449'153$ | |
kg-b | 150'468'371$ | |
noctuner | 83'459'335$ |
Session: 2024-02
Rank | Auth | Money |
---|---|---|
None | 351'312'047$ | |
kg-b | 233'213'499$ | |
another | 152'849'339$ |
Session: 2024-01
Rank | Auth | Money |
---|---|---|
Mei | 551'616'150$ | |
nia | 494'910'994$ | |
kg-b | 122'067'752$ |
Session: 2023-12
Rank | Auth | Money |
---|---|---|
nia | 429'595'228$ | |
kg-b | 201'788'500$ | |
Mytha | 127'411'477$ |
Session: 2023-11
Rank | Auth | Money |
---|---|---|
Jurassic | 339'591'927$ | |
nia | 336'776'117$ | |
kg-b | 137'795'500$ |
Session: 2023-10
Rank | Auth | Money |
---|---|---|
Jurassic | 482'576'226$ | |
nia | 478'405'700$ | |
kg-b | 74'709'600$ |
Session: 2023-09
Rank | Auth | Money |
---|---|---|
nia | 190'490'950$ | |
Jurassic | 125'333'417$ | |
Olive | 90'394'268$ |
Session: 2023-08
Rank | Auth | Money |
---|---|---|
nia | 396'469'915$ | |
Kenzo | 209'493'931$ | |
unduy | 135'438'057$ |
Session: 2023-04
Rank | Auth | Money |
---|---|---|
nia | 340'287'134$ | |
Zico | 287'759'741$ | |
Mei | 131'277'850$ |
Session: 2023-03
Rank | Auth | Money |
---|---|---|
nia | 154'463'117$ | |
Kenzo | 88'355'381$ | |
unduy | 58'536'958$ |
Session: 2023-02
Rank | Auth | Money |
---|---|---|
nia | 127'360'090$ | |
red-devil | 71'672'135$ | |
ener | 41'370'171$ |
Session: 2023-01
Rank | Auth | Money |
---|---|---|
nia | 341'855'404$ | |
Kenzo | 160'890'895$ | |
kg-b | 142'179'750$ |
Session: 2022-12
Rank | Auth | Money |
---|---|---|
nia | 146'934'488$ | |
kg-b | 62'398'000$ | |
Kenzo | 52'200'798$ |
Session: 2022-11
Rank | Auth | Money |
---|---|---|
nia | 75'481'429$ | |
Kenzo | 41'536'819$ | |
mataharie | 7'231'900$ |
Session: 2022-10
Rank | Auth | Money |
---|---|---|
nia | 69'682'267$ | |
cateliya | 6'553'336$ | |
kg-b | 4'650'000$ |
Session: 2022-09
Rank | Auth | Money |
---|---|---|
kg-b | 123'924'250$ | |
nia | 31'330'107$ | |
NaKaL | 26'366'957$ |
Session: 2022-08
Rank | Auth | Money |
---|---|---|
kg-b | 87'898'000$ | |
NaKaL | 30'033'071$ | |
psycho | 5'548'078$ |
Session: 2022-07
Rank | Auth | Money |
---|---|---|
kg-b | 46'625'250$ | |
NaKaL | 14'644'700$ | |
psycho | 6'638'000$ |
Session: 2022-06
Rank | Auth | Money |
---|---|---|
kg-b | 51'980'151$ | |
Sinchan | 7'419'382$ | |
w32-nettsky | 3'920'649$ |
Session: 2022-05
Rank | Auth | Money |
---|---|---|
kg-b | 96'858'008$ | |
w32-nettsky | 11'537'492$ | |
tong | 8'024'810$ |
Session: 2022-04
Rank | Auth | Money |
---|---|---|
kg-b | 27'096'250$ | |
kenshin | 5'340'731$ | |
alya | 1'226'500$ |
Session: 2022-03
Rank | Auth | Money |
---|---|---|
Bandit | 10'000'000$ | |
brina | 5'000'000$ | |
alya | 3'759'750$ |
Session: 2022-02
Rank | Auth | Money |
---|---|---|
Samirah | 9'389'662$ | |
Harimas | 8'912'623$ | |
Jeng | 8'328'998$ |
Session: 2022-01
Rank | Auth | Money |
---|---|---|
kg-b | 82'510'000$ | |
Bandit | 13'333'337$ | |
ener | 8'969'302$ |
Session: 2021-12
Rank | Auth | Money |
---|---|---|
kg-b | 64'190'250$ | |
kenshin | 26'942'063$ | |
mirah | 23'035'658$ |
Session: 2021-11
Rank | Auth | Money |
---|---|---|
nia | 93'893'738$ | |
kg-b | 49'291'000$ | |
bo | 35'047'171$ |
Session: 2021-10
Rank | Auth | Money |
---|---|---|
Bandit | 133'333'337$ | |
nia | 92'319'735$ | |
ener | 57'317'197$ |
Session: 2021-09
Rank | Auth | Money |
---|---|---|
nia | 146'173'974$ | |
Bandit | 100'000'000$ | |
kg-b | 35'188'249$ |
Session: 2021-08
Rank | Auth | Money |
---|---|---|
kg-b | 83'670'500$ | |
rara-manjaa | 33'097'297$ | |
ener | 26'866'898$ |
Session: 2021-07
Rank | Auth | Money |
---|---|---|
Bandit | 200'000'000$ | |
nia | 184'531'984$ | |
kg-b | 69'422'423$ |
Session: 2021-06
Rank | Auth | Money |
---|---|---|
nia | 173'792'109$ | |
kg-b | 85'298'024$ | |
Bandit | 55'555'555$ |
Session: 2021-05
Rank | Auth | Money |
---|---|---|
kg-b | 123'657'750$ | |
nia | 33'661'421$ | |
elina | 20'805'488$ |
Session: 2021-04
Rank | Auth | Money |
---|---|---|
Bandit | 200'000'000$ | |
kg-b | 158'158'158$ | |
nia | 142'548'104$ |
Session: 2021-03
Rank | Auth | Money |
---|---|---|
Bandit | 133'333'337$ | |
kg-b | 114'328'512$ | |
nia | 57'487'824$ |
Session: 2021-02
Rank | Auth | Money |
---|---|---|
kg-b | 83'410'238$ | |
Bandit | 13'333'337$ | |
nia | 6'705'588$ |
Session: 2021-01
Rank | Auth | Money |
---|---|---|
Bandit | 200'000'000$ | |
kg-b | 68'513'201$ | |
nia | 25'804'254$ |
Session: 2020-12
Rank | Auth | Money |
---|---|---|
kg-b | 60'065'845$ | |
rara-manjaa | 8'013'997$ | |
Olive | 5'797'088$ |
Session: 2020-11
Rank | Auth | Money |
---|---|---|
kg-b | 296'240'339$ | |
nia | 192'270'325$ | |
PupuSad | 125'059'638$ |
Session: 2020-09
Rank | Auth | Money |
---|---|---|
gakpakaibh | 123'822'860$ | |
Kenzo | 93'841'564$ | |
atasGWnenenGede | 64'833'319$ |
Session: 2020-08
Rank | Auth | Money |
---|---|---|
ripples | 111'286'794$ | |
Bandit | 77'777'777$ | |
Bungas | 55'149'844$ |
Session: 2020-07
Rank | Auth | Money |
---|---|---|
Kenzo | 164'893'569$ | |
Aela | 129'490'485$ | |
Kucing | 84'601'619$ |
Session: 2020-06
Rank | Auth | Money |
---|---|---|
nia | 197'977'784$ | |
dj | 92'041'173$ | |
Bandit | 77'777'777$ |
Session: 2020-05
Rank | Auth | Money |
---|---|---|
Bandit | 133'333'337$ | |
nia | 84'181'693$ | |
joana | 75'101'828$ |
Session: 2020-04
Rank | Auth | Money |
---|---|---|
joana | 208'149'144$ | |
alya | 32'838'215$ | |
Harimas | 10'888'717$ |
Session: 2020-03
Rank | Auth | Money |
---|---|---|
elina | 285'678'910$ | |
joana | 269'307'117$ | |
mantul | 77'777'777$ |
Session: 2020-02
Rank | Auth | Money |
---|---|---|
franek00f | 203'326'542$ | |
Bandit | 111'131'111$ | |
nia | 92'000'000$ |
Session: 2020-01
Rank | Auth | Money |
---|---|---|
Ratna | 222'020'222$ | |
Samirah | 170'675'170$ | |
eXo | 138'223'061$ |
Session: 2019-12
Rank | Auth | Money |
---|---|---|
Ratna | 177'777'777$ | |
KaMPuNGaN | 117'752'847$ | |
franek00f | 46'588'644$ |
Session: 2019-11
Rank | Auth | Money |
---|---|---|
Tata | 300'000'000$ | |
naufal | 178'488'500$ | |
apalah | 139'606'999$ |
Session: 2019-10
Rank | Auth | Money |
---|---|---|
MakJudi | 4'242'424'242$ | |
nana- | 450'657'318$ | |
Bandit | 385'853'450$ |
Session: 2019-08
Rank | Auth | Money |
---|---|---|
MakJudi | 283'666'666$ | |
Rie | 270'183'603$ | |
wulan | 199'979'018$ |
Session: 2019-07
Rank | Auth | Money |
---|---|---|
Ratna | 295'566'319$ | |
darkness | 157'909'687$ | |
Langitsenja | 115'555'555$ |
Session: 2019-06
Rank | Auth | Money |
---|---|---|
Afi | 99'999'999$ | |
Emira | 73'787'834$ | |
Hanaby | 67'715'529$ |
Session: 2019-05
Rank | Auth | Money |
---|---|---|
Lannister | 1'067'275'082$ | |
Langitsenja | 612'444'444$ | |
joana | 608'737'456$ |
Session: 2019-02
Rank | Auth | Money |
---|---|---|
joana | 244'454'104$ | |
bintang | 69'696'969$ | |
kg-b | 37'713'500$ |
Session: 2019-01
Rank | Auth | Money |
---|---|---|
joana | 103'363'698$ | |
bintang | 55'555'555$ | |
dila | 11'484'200$ |
Session: 2018-12
Rank | Auth | Money |
---|---|---|
panglima | 171'999'000$ | |
gadis | 115'649'337$ | |
Juvt3r | 32'886'760$ |
Session: 2018-11
Rank | Auth | Money |
---|---|---|
joana | 256'821'161$ | |
dodolz | 210'433'755$ | |
cantik | 81'658'317$ |
Session: 2018-10
Rank | Auth | Money |
---|---|---|
bintang | 500'000'000$ | |
L0rd | 132'723'884$ | |
PupuSad | 115'468'152$ |
Session: 2018-09
Rank | Auth | Money |
---|---|---|
panglima | 312'000'000$ | |
liverpOol | 129'225'729$ | |
Bandit | 115'555'555$ |
Session: 2018-08
Rank | Auth | Money |
---|---|---|
Samirah | 138'666'666$ | |
Bandit | 130'130'130$ | |
Sinchan | 45'398'434$ |
Session: 2018-07
Rank | Auth | Money |
---|---|---|
Gondrong | 69'940'645$ | |
Samirah | 33'333'333$ | |
GhOsT-187 | 29'820'235$ |
Session: 2018-06
Rank | Auth | Money |
---|---|---|
mbunkz | 196'764'019$ | |
dfrey | 39'021'742$ | |
eskosong | 28'235'794$ |
Session: 2018-05
Rank | Auth | Money |
---|---|---|
eskosong | 177'209'567$ | |
buayadarat | 82'765'400$ | |
dfrey | 46'636'748$ |
Session: 2018-04
Rank | Auth | Money |
---|---|---|
Neng | 141'411'411$ | |
penjahat | 140'140'140$ | |
Samirah | 123'456'789$ |
Session: 2018-03
Rank | Auth | Money |
---|---|---|
bandar | 51'151'515$ | |
Neng | 22'222'222$ | |
ener | 18'613'174$ |
Session: 2018-02
Rank | Auth | Money |
---|---|---|
Ratna | 79'950'001$ | |
Langit-Na | 40'758'502$ | |
Diana | 36'227'784$ |
Session: 2018-01
Rank | Auth | Money |
---|---|---|
Bandit | 77'777'777$ | |
Ratna | 39'030'429$ | |
cateliya | 29'260'741$ |
Session: 2017-12
Rank | Auth | Money |
---|---|---|
Lonte-Irc | 213'243'816$ | |
DiatasGwSetan | 201'981'307$ | |
crotz-di-nenen | 182'080'898$ |
Session: 2017-11
Rank | Auth | Money |
---|---|---|
Sinchan | 496'700'216$ | |
SanjunganJiwa | 388'567'084$ | |
seeya | 130'899'526$ |
Session: 2017-10
Rank | Auth | Money |
---|---|---|
EtaTerangsangla | 632'596'181$ | |
Ndess | 270'372'959$ | |
Adipati | 171'686'445$ |
Session: 2017-08
Rank | Auth | Money |
---|---|---|
ordinarypeople | 1'414'141'414$ | |
SanjunganJiwa | 1'291'462'903$ | |
seeya | 919'191'919$ |
Session: 2017-07
Rank | Auth | Money |
---|---|---|
Bandit | 1'515'151'515$ | |
Orion- | 1'378'000'000$ | |
Lannister | 1'111'111'111$ |
Session: 2017-06
Rank | Auth | Money |
---|---|---|
ayay | 500'000'000$ | |
kitty | 292'653'865$ | |
Bandit | 164'544'263$ |
Session: 2017-05
Rank | Auth | Money |
---|---|---|
kitty | 359'159'159$ | |
Ratna | 333'333'333$ | |
rara-manjaa | 62'605'897$ |
Session: 2017-04
Rank | Auth | Money |
---|---|---|
kitty | 124'979'731$ | |
Nenes | 100'000'000$ | |
cieci | 72'705'891$ |
Session: 2017-03
Rank | Auth | Money |
---|---|---|
kitty | 150'099'400$ | |
Nenes | 78'755'188$ | |
rara-manjaa | 55'812'610$ |
Session: 2017-02
Rank | Auth | Money |
---|---|---|
kitty | 143'058'796$ | |
kiss | 111'223'028$ | |
rara-manjaa | 86'651'165$ |
Session: 2017-01
Rank | Auth | Money |
---|---|---|
kitty | 168'954'723$ | |
Dark-Blue | 70'764'393$ | |
Ratna | 42'561'946$ |
Session: 2016-12
Rank | Auth | Money |
---|---|---|
GaGek | 255'293'013$ | |
kitty | 246'401'396$ | |
Mea | 179'074'098$ |
Session: 2016-10
Rank | Auth | Money |
---|---|---|
maniez | 66'227'980$ | |
GaGek | 63'730'005$ | |
Cuyy | 28'154'110$ |
Session: 2016-09
Rank | Auth | Money |
---|---|---|
Mea | 130'076'002$ | |
maniez | 129'465'686$ | |
Ratna | 98'132'107$ |
Session: 2016-08
Rank | Auth | Money |
---|---|---|
Nocturne | 87'487'548$ | |
GaGek | 87'422'414$ | |
Doraemon | 76'528'797$ |
Session: 2016-07
Rank | Auth | Money |
---|---|---|
mss | 286'751'990$ | |
Mea | 198'810'344$ | |
cateliya | 89'392'959$ |
Session: 2016-06
Rank | Auth | Money |
---|---|---|
mss | 136'428'363$ | |
hadeeeh | 112'898'280$ | |
Beauty | 110'885'440$ |
Session: 2016-05
Rank | Auth | Money |
---|---|---|
ugaL | 71'072'348$ | |
haky | 68'949'592$ | |
Nenes | 52'243'445$ |
Session: 2016-04
Rank | Auth | Money |
---|---|---|
Ratna | 102'960'000$ | |
IzaL | 101'399'515$ | |
haky | 71'444'950$ |
Session: 2016-03
Rank | Auth | Money |
---|---|---|
haky | 75'316'264$ | |
Tinky | 45'910'891$ | |
joana | 43'572'750$ |
Session: 2016-02
Rank | Auth | Money |
---|---|---|
haky | 60'251'824$ | |
joana | 37'965'843$ | |
MAMAT | 36'177'807$ |
Session: 2016-01
Rank | Auth | Money |
---|---|---|
haky | 56'283'847$ | |
pengemis | 37'871'623$ | |
Sakikah | 36'145'355$ |
Session: 2015-12
Rank | Auth | Money |
---|---|---|
Mikipa | 78'206'108$ | |
juvter | 48'506'241$ | |
cateliya | 42'937'511$ |
Session: 2015-11
Rank | Auth | Money |
---|---|---|
Ratna | 41'514'069$ | |
cateliya | 41'099'750$ | |
scarface | 34'867'654$ |
Session: 2015-10
Rank | Auth | Money |
---|---|---|
Kennie | 47'109'907$ | |
kg-b | 38'803'841$ | |
Ratna | 38'485'006$ |
Session: 2015-09
Rank | Auth | Money |
---|---|---|
zNigel- | 56'618'483$ | |
kg-b | 37'959'891$ | |
Ratna | 24'960'000$ |
Session: 2015-08
Rank | Auth | Money |
---|---|---|
kg-b | 37'489'751$ | |
sysop | 23'593'855$ | |
permata | 23'102'236$ |
Session: 2015-07
Rank | Auth | Money |
---|---|---|
Ratna | 95'680'000$ | |
kg-b | 86'259'972$ | |
coklat | 76'933'332$ |
Session: 2015-06
Rank | Auth | Money |
---|---|---|
DhiL | 90'823'242$ | |
kg-b | 77'887'274$ | |
scarface | 35'800'864$ |
Session: 2015-05
Rank | Auth | Money |
---|---|---|
firefly | 63'171'417$ | |
kg-b | 59'866'245$ | |
siti | 41'280'747$ |
Session: 2015-04
Rank | Auth | Money |
---|---|---|
cateliya | 123'536'279$ | |
meyy | 69'345'079$ | |
aiya | 44'677'781$ |
Session: 2015-02
Rank | Auth | Money |
---|---|---|
Ratna | 85'823'691$ | |
White-Angel | 47'607'130$ | |
cateliya | 42'184'221$ |
Session: 2015-01
Rank | Auth | Money |
---|---|---|
Hasani | 57'755'185$ | |
katuyung | 55'276'089$ | |
syndr0me | 43'697'581$ |
Session: 2014-12
Rank | Auth | Money |
---|---|---|
aida | 102'222'222$ | |
smadAV | 97'510'400$ | |
katuyung | 40'590'027$ |
Session: 2014-11
Rank | Auth | Money |
---|---|---|
Lucia | 80'139'801$ | |
Singoedan | 55'441'255$ | |
Nanda | 53'169'049$ |
Session: 2014-10
Rank | Auth | Money |
---|---|---|
marlboro- | 78'046'333$ | |
koprolit | 76'959'224$ | |
gondwana | 76'653'648$ |
Session: 2014-09
Rank | Auth | Money |
---|---|---|
Jaster | 531'866'676$ | |
marlboro- | 291'250'304$ | |
Ratna | 130'168'217$ |
Session: 2014-08
Rank | Auth | Money |
---|---|---|
Ratna | 162'240'000$ | |
koprolit | 160'988'286$ | |
marlboro- | 54'418'780$ |
Session: 2014-07
Rank | Auth | Money |
---|---|---|
Ratna | 156'000'000$ | |
wodi | 151'597'090$ | |
Jambang | 84'096'533$ |
Session: 2014-05
Rank | Auth | Money |
---|---|---|
Ratna | 85'000'000$ | |
bDz | 59'153'438$ | |
Robbertje | 48'633'858$ |
Session: 2014-04
Rank | Auth | Money |
---|---|---|
Robbertje | 147'104'005$ | |
Ratna | 111'000'000$ | |
Albertrud | 84'960'457$ |
Session: 2014-03
Rank | Auth | Money |
---|---|---|
Ratna | 104'000'000$ | |
Kr4zY | 40'790'660$ | |
juv | 39'633'016$ |
Session: 2014-02
Rank | Auth | Money |
---|---|---|
aiya | 42'848'050$ | |
Kr4zY | 39'343'008$ | |
nenen | 38'428'271$ |
Session: 2014-01
Rank | Auth | Money |
---|---|---|
nenen | 91'957'217$ | |
anguy | 75'784'639$ | |
KLR2 | 31'990'200$ |
Session: 2013-12
Rank | Auth | Money |
---|---|---|
Jambang | 58'617'857$ | |
KLR2 | 41'208'200$ | |
Szajbus | 20'603'450$ |
Session: 2013-11
Rank | Auth | Money |
---|---|---|
LoveStorm | 333'333'333$ | |
pand0ra | 109'910'427$ | |
Jambang | 96'897'297$ |
Session: 2013-10
Rank | Auth | Money |
---|---|---|
pand0ra | 122'585'183$ | |
Jambang | 28'665'603$ | |
Lesqx | 26'757'809$ |
Session: 2013-09
Rank | Auth | Money |
---|---|---|
dd | 77'210'566$ | |
Lsin | 39'644'483$ | |
aredevil | 19'456'871$ |
Session: 2013-08
Rank | Auth | Money |
---|---|---|
Bobby-chan | 122'909'193$ | |
wodi | 100'357'779$ | |
hiks-hiks | 64'701'179$ |
Session: 2013-07
Rank | Auth | Money |
---|---|---|
wodi | 34'621'328$ | |
hiks-hiks | 26'379'880$ | |
dd | 26'316'787$ |
Session: 2013-06
Rank | Auth | Money |
---|---|---|
wodi | 66'944'956$ | |
blazed | 56'837'530$ | |
ignoredd | 30'113'080$ |
Session: 2013-05
Rank | Auth | Money |
---|---|---|
katuyung | 50'189'747$ | |
dd | 33'827'241$ | |
Japetski | 16'356'500$ |
Session: 2013-04
Rank | Auth | Money |
---|---|---|
wodi | 54'421'066$ | |
m3ksi | 25'792'056$ | |
dd | 22'817'144$ |
Session: 2013-03
Rank | Auth | Money |
---|---|---|
Rosta | 33'320'312$ | |
dd | 23'235'480$ | |
IU | 13'722'726$ |
Session: 2013-02
Rank | Auth | Money |
---|---|---|
Dougkey | 90'144'207$ | |
Rafika | 63'941'858$ | |
Empixxx | 41'779'221$ |
Session: 2013-01
Rank | Auth | Money |
---|---|---|
Dougkey | 177'616'890$ | |
Kanjengsinuwun | 168'426'612$ | |
Jean | 61'686'662$ |
Session: 2012-12
Rank | Auth | Money |
---|---|---|
shaz | 106'760'437$ | |
JinCrew | 45'609'473$ | |
liqweed | 23'807'659$ |
Session: 2012-11
Rank | Auth | Money |
---|---|---|
arul | 186'009'275$ | |
DaniDani | 72'984'012$ | |
amnesia4efer | 72'787'521$ |
Session: 2012-10
Rank | Auth | Money |
---|---|---|
Sweetrain | 121'300'165$ | |
Replaz | 83'524'819$ | |
andermag | 64'751'764$ |
Session: 2012-09
Rank | Auth | Money |
---|---|---|
Sweetrain | 202'654'843$ | |
X-files | 47'640'706$ | |
bondidas | 42'260'424$ |
Session: 2012-08
Rank | Auth | Money |
---|---|---|
X-files | 73'224'286$ | |
dd | 50'951'667$ | |
Sweetrain | 39'981'777$ |
Session: 2012-07
Rank | Auth | Money |
---|---|---|
X-files | 50'961'211$ | |
BeR217aN | 40'946'422$ | |
anguy | 27'736'161$ |
Session: 2012-06
Rank | Auth | Money |
---|---|---|
dd | 63'580'783$ | |
X-files | 58'618'183$ | |
meteorideXs | 50'512'434$ |
Session: 2012-05
Rank | Auth | Money |
---|---|---|
Fendi | 87'400'834$ | |
Ho1yhe11 | 48'868'579$ | |
White-Angel | 48'750'632$ |
Session: 2012-04
Rank | Auth | Money |
---|---|---|
Lenoox | 176'661'116$ | |
pengemis | 101'000'173$ | |
red-devil | 43'924'604$ |
Session: 2012-03
Rank | Auth | Money |
---|---|---|
D4to | 157'187'392$ | |
emo-boy | 118'637'536$ | |
Raja | 77'207'819$ |
Session: 2012-02
Rank | Auth | Money |
---|---|---|
pengemis | 146'000'000$ | |
tersakiti | 81'978'832$ | |
FragUK | 60'989'790$ |
Session: 2012-01
Rank | Auth | Money |
---|---|---|
mahing | 48'011'168$ | |
sibego | 43'701'447$ | |
dd | 38'311'445$ |
Session: 2011-12
Rank | Auth | Money |
---|---|---|
IrmeL | 185'078'804$ | |
Cassino | 110'330'202$ | |
X-files | 47'322'507$ |
Session: 2011-11
Rank | Auth | Money |
---|---|---|
Empixxx | 117'012'654$ | |
D4to | 96'452'503$ | |
BaNaSky | 54'512'842$ |
Session: 2011-10
Rank | Auth | Money |
---|---|---|
ARSTU-TeaM | 104'000'000$ | |
pengemis | 48'397'284$ | |
D4to | 39'118'245$ |
Session: 2011-09
Rank | Auth | Money |
---|---|---|
LoveStone | 100'759'976$ | |
ARSTU-TeaM | 100'186'562$ | |
X-files | 55'869'053$ |
Session: 2011-08
Rank | Auth | Money |
---|---|---|
LoveStorm | 250'250'250$ | |
Aira | 222'222'222$ | |
anguy | 123'829'514$ |
Session: 2011-07
Rank | Auth | Money |
---|---|---|
LoveStorm | 178'018'018$ | |
D4to | 92'522'830$ | |
Reginna | 59'962'070$ |
Session: 2011-06
Rank | Auth | Money |
---|---|---|
Roadmaster | 110'437'315$ | |
X-files | 93'787'114$ | |
ugaL | 44'634'545$ |
Session: 2011-05
Rank | Auth | Money |
---|---|---|
Ustadz | 107'485'696$ | |
ryochi | 99'505'105$ | |
X-files | 63'740'879$ |
Session: 2011-04
Rank | Auth | Money |
---|---|---|
dd | 938'604'088$ | |
cococo | 719'443'452$ | |
maxes | 242'335'716$ |
Session: 2011-01
Rank | Auth | Money |
---|---|---|
petualang | 90'078'910$ | |
dd | 81'565'543$ | |
DoubleRainbow | 51'564'083$ |
Session: 2010-12
Rank | Auth | Money |
---|---|---|
dd | 222'396'501$ | |
cococo | 216'320'000$ | |
FragUK | 68'041'966$ |
Session: 2010-11
Rank | Auth | Money |
---|---|---|
FragUK | 178'292'017$ | |
dd | 129'773'263$ | |
Bung-Kusan | 94'799'726$ |
Session: 2010-10
Rank | Auth | Money |
---|---|---|
ALLAHuAkbar | 123'407'584$ | |
dd | 83'225'659$ | |
BIYAN | 72'059'845$ |
Session: 2010-09
Rank | Auth | Money |
---|---|---|
WpDnY | 134'065'083$ | |
Vboyz | 94'054'266$ | |
BIYAN | 93'119'937$ |
Session: 2010-08
Rank | Auth | Money |
---|---|---|
devilkid | 133'937'289$ | |
RiZukI | 99'329'280$ | |
Dinda-Cute | 94'024'976$ |
Session: 2010-07
Rank | Auth | Money |
---|---|---|
XpeN | 281'920'560$ | |
bulu | 147'825'635$ | |
sharkz | 139'532'881$ |
Session: 2010-06
Rank | Auth | Money |
---|---|---|
SatriawaN | 157'445'642$ | |
aida | 146'219'593$ | |
Xantip | 104'348'246$ |
Session: 2010-05
Rank | Auth | Money |
---|---|---|
IRCPolice | 137'858'999$ | |
ManusiaBiasa | 126'992'833$ | |
LinDa | 93'512'468$ |
Session: 2010-04
Rank | Auth | Money |
---|---|---|
SatriawaN | 158'702'000$ | |
rFace | 71'035'419$ | |
maxes | 64'036'081$ |
Session: 2010-03
Rank | Auth | Money |
---|---|---|
Polsek | 149'811'165$ | |
Ciput | 70'551'215$ | |
BIYAN | 60'793'906$ |
Session: 2010-02
Rank | Auth | Money |
---|---|---|
Bitt3r5w33t | 134'708'002$ | |
ZeuS | 80'709'372$ | |
mohsinn | 73'323'554$ |
Session: 2009-12
Rank | Auth | Money |
---|---|---|
Toelalit | 238'950'877$ | |
kireyna | 196'352'000$ | |
cyberitc | 104'538'125$ |
Session: 2009-11
Rank | Auth | Money |
---|---|---|
nerazzuri | 319'226'069$ | |
BIYAN | 117'114'842$ | |
TeMuJiN | 90'087'873$ |
Session: 2009-10
Rank | Auth | Money |
---|---|---|
GerahPolo | 80'024'422$ | |
gimbal | 46'119'740$ | |
undas | 38'680'112$ |
Session: 2009-09
Rank | Auth | Money |
---|---|---|
soczol | 0$ | |
N/A | 0$ | |
N/A | 0$ |
Session: 2009-06
Rank | Auth | Money |
---|---|---|
karipik | 380'125'932$ | |
Amelia-hanz | 344'000'004$ | |
BLaCKaNgeL | 320'404'996$ |
Session: 2009-05
Rank | Auth | Money |
---|---|---|
st4rt | 4'279'217'295$ | |
rakyat | 4'273'624'571$ | |
BLaCKaNgeL | 4'267'144'548$ |
Session: 2009-04
Rank | Auth | Money |
---|---|---|
butcha | 451'648'347$ | |
TOE | 78'945'731$ | |
N/A | 0$ |
Session: 2009-02
Rank | Auth | Money |
---|---|---|
vuzz | 163'155'450$ | |
g1rl | 130'129'238$ | |
Ungu-violet | 61'069'000$ |
Session: 2009-01
Rank | Auth | Money |
---|---|---|
narunjatko | 482'025'000$ | |
Diitsei | 360'545'699$ | |
bDz | 340'000'000$ |
Session: 2008-12
Rank | Auth | Money |
---|---|---|
ArZa | 1'079'965'505$ | |
M4F | 1'079'965'505$ | |
Amelia-hanz | 455'555'555$ |
Session: 2008-11
Rank | Auth | Money |
---|---|---|
Cult- | 879'031'561$ | |
GerahPolo | 227'472'550$ | |
Sassie | 95'248'029$ |