Global Statistics
'Private' channels won't be shown
*GPH: Game Per Hours
Most active channels
Channel | Games played | GPH* |
---|---|---|
#ddoser | 197'753 | 1.44 |
#abocy | 149'957 | 1.09 |
#surabaya | 125'108 | 0.91 |
#joana | 87'412 | 0.64 |
#Game | 78'920 | 0.58 |
#global | 61'016 | 0.44 |
#bekasi | 48'414 | 0.35 |
#PALMA | 37'577 | 0.27 |
#Casino | 28'226 | 0.21 |
#Korea | 27'048 | 0.2 |
Most active players
Auth | Games played | GPH* |
---|---|---|
kg-b | 1'359'989 | 9.92 |
nia | 485'843 | 3.54 |
BeBy | 210'477 | 1.53 |
Mei | 108'378 | 0.79 |
Mytha | 105'796 | 0.77 |
joana | 91'627 | 0.67 |
Kenzo | 80'941 | 0.59 |
sicario | 71'813 | 0.52 |
None | 66'376 | 0.48 |
promeX | 54'503 | 0.4 |
Most played games
Total games played: 3'717'247
Gamename | Amount | GPH* |
---|---|---|
Anagram | 1'028'875 | 7.5 |
Slots | 1'027'596 | 7.49 |
Virtual Poker | 809'271 | 5.9 |
BlackJack | 580'206 | 4.23 |
Lucky Lotto | 120'965 | 0.88 |
Multiplayer BlackJack | 52'293 | 0.38 |
Dice | 34'782 | 0.25 |
Craps | 24'949 | 0.18 |
Cointoss | 18'653 | 0.14 |
RedDog | 8'889 | 0.06 |
Roulette | 4'357 | 0.03 |
Bingo | 2'982 | 0.02 |
Pickthree | 2'639 | 0.02 |
Crack | 790 | 0.01 |
Total amount of money spend by games
Total amount of money spend: 176'047'473'232$
Gamename | Total money |
---|---|
Dice | 90'463'033'610$ |
Multiplayer BlackJack | 51'852'886'671$ |
BlackJack | 13'658'593'953$ |
Virtual Poker | 10'318'700'147$ |
Anagram | 5'486'590'500$ |
Slots | 3'266'510'000$ |
Cointoss | 452'301'359$ |
RedDog | 180'150'958$ |
Lucky Lotto | 177'137'200$ |
Craps | 118'558'616$ |
Roulette | 51'040'218$ |
Bingo | 13'473'000$ |
Crack | 4'550'000$ |
Pickthree | 3'947'000$ |