Detailed Statistics for channel '#jombang'
*GPH: Game Per Hours
Most played games
Total games played: 19'346
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 7'904 | 0.06 | 7'904 (100% / 42'540'000$) | 0 (0% / 0$) | 0 (0%) | 1 |
BlackJack | 6'904 | 0.05 | 2'770 (40.1% / 124'059'000$) | 3'557 (51.5% / 59'112'000$) | 577 (8.4%) | 0.78 |
Virtual Poker | 4'140 | 0.03 | 2'917 (70.5% / 49'750'000$) | 1'223 (29.5% / 6'114'000$) | 0 (0%) | 2.39 |
Slots | 329 | 0 | 10 (3% / 1'509'000$) | 319 (97% / 319'000$) | 0 (0%) | 0.03 |
Lucky Lotto | 27 | 0 | 6 (22.2% / 68'200$) | 21 (77.8% / 4'200$) | 0 (0%) | 0.29 |
RedDog | 19 | 0 | 4 (21.1% / 160'000$) | 11 (57.9% / 220'000$) | 4 (21.1%) | 0.36 |
Cointoss | 15 | 0 | 10 (66.7% / 250'000$) | 5 (33.3% / 125'000$) | 0 (0%) | 2 |
Dice | 6 | 0 | 3 (50% / 60'000'000$) | 3 (50% / 60'000'000$) | 0 (0%) | 1 |
Pickthree | 2 | 0 | 0 (0% / 0$) | 2 (100% / 1'000$) | 0 (0%) | 0 |
TOTAL: | 19'346 | 0.14 | 13'624 (70.4% / 278'336'200$) | 5'141 (26.6% / 125'895'200$) | 581 (3%) | 2.65 |
Most active players
Auth | Game played | GPH* |
---|---|---|
Kenzo | 8'458 | 0.06 |
BeBy | 3'592 | 0.03 |
Zico | 2'827 | 0.02 |
sicario | 2'076 | 0.02 |
jancuk | 1'098 | 0.01 |
promeX | 768 | 0.01 |
Darkstar | 171 | 0 |
donat | 126 | 0 |
spy | 58 | 0 |
yudi | 53 | 0 |