Detailed Statistics for channel '#Taiwan'
*GPH: Game Per Hours
Most played games
Total games played: 6'829
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
BlackJack | 3'280 | 0.02 | 1'329 (40.5% / 57'900'000$) | 1'681 (51.3% / 26'682'000$) | 270 (8.2%) | 0.79 |
Virtual Poker | 2'406 | 0.02 | 1'695 (70.4% / 26'511'000$) | 711 (29.6% / 3'546'000$) | 0 (0%) | 2.38 |
Anagram | 610 | 0 | 610 (100% / 3'196'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 217 | 0 | 8 (3.7% / 323'000$) | 209 (96.3% / 209'000$) | 0 (0%) | 0.04 |
Cointoss | 171 | 0 | 90 (52.6% / 2'240'000$) | 81 (47.4% / 2'025'000$) | 0 (0%) | 1.11 |
RedDog | 78 | 0 | 12 (15.4% / 480'000$) | 55 (70.5% / 1'060'000$) | 11 (14.1%) | 0.22 |
Lucky Lotto | 50 | 0 | 2 (4% / 26'600$) | 48 (96% / 9'600$) | 0 (0%) | 0.04 |
Multiplayer BlackJack | 16 | 0 | 11 (68.8% / 4'000'000$) | 5 (31.3% / 2'000'000$) | 0 (0%) | 2.2 |
Pickthree | 1 | 0 | 0 (0% / 0$) | 1 (100% / 500$) | 0 (0%) | 0 |
TOTAL: | 6'829 | 0.05 | 3'757 (55% / 94'677'100$) | 2'791 (40.9% / 35'532'100$) | 281 (4.1%) | 1.35 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
3'009 | 0.02 |
![]() |
1'569 | 0.01 |
![]() |
708 | 0 |
![]() |
638 | 0 |
![]() |
577 | 0 |
![]() |
190 | 0 |
![]() |
63 | 0 |
![]() |
52 | 0 |
![]() |
14 | 0 |
![]() |
9 | 0 |