Detailed Statistics for channel '#Taiwan'
*GPH: Game Per Hours
Most played games
Total games played: 6'243
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
BlackJack | 2'985 | 0.02 | 1'192 (39.9% / 51'660'000$) | 1'541 (51.6% / 24'340'000$) | 252 (8.4%) | 0.77 |
Virtual Poker | 2'220 | 0.02 | 1'567 (70.6% / 24'676'000$) | 653 (29.4% / 3'260'500$) | 0 (0%) | 2.4 |
Anagram | 564 | 0 | 564 (100% / 2'974'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 212 | 0 | 8 (3.8% / 323'000$) | 204 (96.2% / 204'000$) | 0 (0%) | 0.04 |
Cointoss | 142 | 0 | 77 (54.2% / 1'915'000$) | 65 (45.8% / 1'625'000$) | 0 (0%) | 1.18 |
RedDog | 64 | 0 | 10 (15.6% / 400'000$) | 45 (70.3% / 870'000$) | 9 (14.1%) | 0.22 |
Lucky Lotto | 49 | 0 | 2 (4.1% / 26'600$) | 47 (95.9% / 9'400$) | 0 (0%) | 0.04 |
Multiplayer BlackJack | 6 | 0 | 4 (66.7% / 1'400'000$) | 2 (33.3% / 800'000$) | 0 (0%) | 2 |
Pickthree | 1 | 0 | 0 (0% / 0$) | 1 (100% / 500$) | 0 (0%) | 0 |
TOTAL: | 6'243 | 0.04 | 3'424 (54.8% / 83'375'100$) | 2'558 (41% / 31'109'400$) | 261 (4.2%) | 1.34 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
3'009 | 0.02 |
![]() |
1'569 | 0.01 |
![]() |
708 | 0 |
![]() |
638 | 0 |
![]() |
190 | 0 |
![]() |
63 | 0 |
![]() |
52 | 0 |
![]() |
14 | 0 |