Detailed Statistics for channel '#surabaya'
*GPH: Game Per Hours
Most played games
Total games played: 141'000
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 42'120 | 0.34 | 42'120 (100% / 219'994'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 23'277 | 0.19 | 965 (4.1% / 52'971'000$) | 22'312 (95.9% / 22'312'000$) | 0 (0%) | 0.04 |
Multiplayer BlackJack | 19'450 | 0.16 | 7'173 (36.9% / 5'167'785'245$) | 11'911 (61.2% / 10'985'505'441$) | 366 (1.9%) | 0.6 |
BlackJack | 18'308 | 0.15 | 7'289 (39.8% / 256'248'780$) | 9'285 (50.7% / 111'302'589$) | 1'734 (9.5%) | 0.79 |
Dice | 16'853 | 0.14 | 6'984 (41.4% / 12'421'761'730$) | 7'103 (42.1% / 12'981'691'018$) | 2'766 (16.4%) | 0.98 |
Virtual Poker | 14'399 | 0.12 | 10'008 (69.5% / 156'476'779$) | 4'391 (30.5% / 21'606'090$) | 0 (0%) | 2.28 |
Lucky Lotto | 3'873 | 0.03 | 438 (11.3% / 5'047'600$) | 3'435 (88.7% / 687'000$) | 0 (0%) | 0.13 |
Cointoss | 887 | 0.01 | 443 (49.9% / 9'936'538$) | 444 (50.1% / 10'242'012$) | 0 (0%) | 1 |
Roulette | 679 | 0.01 | 337 (49.6% / 6'619'050$) | 342 (50.4% / 3'253'056$) | 0 (0%) | 0.99 |
Craps | 476 | 0 | 112 (23.5% / 1'682'025$) | 364 (76.5% / 719'330$) | 0 (0%) | 0.31 |
RedDog | 389 | 0 | 107 (27.5% / 4'264'000$) | 230 (59.1% / 4'147'002$) | 52 (13.4%) | 0.47 |
Crack | 144 | 0 | 21 (14.6% / 279'000$) | 123 (85.4% / 123'000$) | 0 (0%) | 0.17 |
Bingo | 141 | 0 | 45 (31.9% / 800'000$) | 96 (68.1% / 96'000$) | 0 (0%) | 0.47 |
Pickthree | 4 | 0 | 0 (0% / 0$) | 4 (100% / 2'000$) | 0 (0%) | 0 |
TOTAL: | 141'000 | 1.13 | 76'042 (53.9% / 18'303'866'247$) | 60'040 (42.6% / 24'141'686'538$) | 4'918 (3.5%) | 1.27 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
17'396 | 0.14 |
![]() |
9'735 | 0.08 |
![]() |
8'504 | 0.07 |
![]() |
7'702 | 0.06 |
![]() |
6'353 | 0.05 |
![]() |
5'619 | 0.05 |
![]() |
4'806 | 0.04 |
![]() |
4'393 | 0.04 |
![]() |
4'159 | 0.03 |
![]() |
4'037 | 0.03 |