Detailed Statistics for channel '#surabaya'
*GPH: Game Per Hours
Most played games
Total games played: 145'119
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 47'175 | 0.37 | 47'175 (100% / 246'420'000$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 22'371 | 0.17 | 906 (4% / 49'364'000$) | 21'465 (96% / 21'465'000$) | 0 (0%) | 0.04 |
Multiplayer BlackJack | 18'882 | 0.15 | 6'914 (36.6% / 5'053'774'420$) | 11'613 (61.5% / 10'801'648'673$) | 355 (1.9%) | 0.6 |
BlackJack | 17'803 | 0.14 | 7'077 (39.8% / 246'053'430$) | 9'050 (50.8% / 106'733'179$) | 1'676 (9.4%) | 0.78 |
Virtual Poker | 15'937 | 0.12 | 11'072 (69.5% / 173'157'774$) | 4'865 (30.5% / 23'953'095$) | 0 (0%) | 2.28 |
Dice | 15'881 | 0.12 | 6'600 (41.6% / 11'955'730'988$) | 6'686 (42.1% / 12'436'911'670$) | 2'595 (16.3%) | 0.99 |
Lucky Lotto | 4'184 | 0.03 | 473 (11.3% / 5'435'400$) | 3'711 (88.7% / 742'200$) | 0 (0%) | 0.13 |
Cointoss | 1'039 | 0.01 | 525 (50.5% / 11'886'538$) | 514 (49.5% / 11'791'012$) | 0 (0%) | 1.02 |
Roulette | 684 | 0.01 | 330 (48.2% / 6'479'050$) | 354 (51.8% / 3'278'066$) | 0 (0%) | 0.93 |
Craps | 436 | 0 | 105 (24.1% / 1'568'025$) | 331 (75.9% / 654'330$) | 0 (0%) | 0.32 |
RedDog | 423 | 0 | 122 (28.8% / 4'634'010$) | 246 (58.2% / 4'263'011$) | 55 (13%) | 0.5 |
Bingo | 158 | 0 | 50 (31.6% / 850'000$) | 108 (68.4% / 108'000$) | 0 (0%) | 0.46 |
Crack | 142 | 0 | 21 (14.8% / 279'000$) | 121 (85.2% / 121'000$) | 0 (0%) | 0.17 |
Pickthree | 4 | 0 | 0 (0% / 0$) | 4 (100% / 2'000$) | 0 (0%) | 0 |
TOTAL: | 145'119 | 1.13 | 81'370 (56.1% / 17'755'632'635$) | 59'068 (40.7% / 23'411'671'236$) | 4'681 (3.2%) | 1.38 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
17'396 | 0.13 |
![]() |
9'913 | 0.08 |
![]() |
8'819 | 0.07 |
![]() |
7'702 | 0.06 |
![]() |
6'499 | 0.05 |
![]() |
5'756 | 0.04 |
![]() |
5'619 | 0.04 |
![]() |
4'858 | 0.04 |
![]() |
4'159 | 0.03 |
![]() |
4'049 | 0.03 |