Detailed Statistics for channel '#surabaya'
*GPH: Game Per Hours
Most played games
Total games played: 106'589
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 34'198 | 0.24 | 34'198 (100% / 177'766'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 19'765 | 0.14 | 803 (4.1% / 44'987'000$) | 18'962 (95.9% / 18'962'000$) | 0 (0%) | 0.04 |
Dice | 12'336 | 0.09 | 5'143 (41.7% / 10'618'098'250$) | 5'160 (41.8% / 10'829'233'338$) | 2'033 (16.5%) | 1 |
Multiplayer BlackJack | 12'278 | 0.09 | 4'604 (37.5% / 3'787'363'971$) | 7'416 (60.4% / 7'884'445'445$) | 258 (2.1%) | 0.62 |
BlackJack | 10'476 | 0.07 | 4'202 (40.1% / 151'261'713$) | 5'304 (50.6% / 65'049'261$) | 970 (9.3%) | 0.79 |
Virtual Poker | 10'342 | 0.07 | 7'186 (69.5% / 109'867'647$) | 3'156 (30.5% / 15'517'790$) | 0 (0%) | 2.28 |
Lucky Lotto | 4'174 | 0.03 | 475 (11.4% / 5'447'000$) | 3'699 (88.6% / 739'800$) | 0 (0%) | 0.13 |
Cointoss | 1'267 | 0.01 | 637 (50.3% / 12'301'538$) | 630 (49.7% / 12'515'012$) | 0 (0%) | 1.01 |
Roulette | 664 | 0 | 320 (48.2% / 6'279'050$) | 344 (51.8% / 3'178'066$) | 0 (0%) | 0.93 |
RedDog | 416 | 0 | 121 (29.1% / 4'614'010$) | 241 (57.9% / 4'191'011$) | 54 (13%) | 0.5 |
Craps | 406 | 0 | 95 (23.4% / 1'346'000$) | 311 (76.6% / 614'330$) | 0 (0%) | 0.31 |
Bingo | 156 | 0 | 51 (32.7% / 860'000$) | 105 (67.3% / 105'000$) | 0 (0%) | 0.49 |
Crack | 105 | 0 | 10 (9.5% / 120'000$) | 95 (90.5% / 95'000$) | 0 (0%) | 0.11 |
Pickthree | 6 | 0 | 0 (0% / 0$) | 6 (100% / 3'000$) | 0 (0%) | 0 |
TOTAL: | 106'589 | 0.75 | 57'845 (54.3% / 14'920'312'679$) | 45'429 (42.6% / 18'834'649'053$) | 3'315 (3.1%) | 1.27 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
17'396 | 0.12 |
![]() |
10'003 | 0.07 |
![]() |
8'900 | 0.06 |
![]() |
7'724 | 0.05 |
![]() |
6'532 | 0.05 |
![]() |
5'808 | 0.04 |
![]() |
4'049 | 0.03 |
![]() |
3'411 | 0.02 |
![]() |
2'999 | 0.02 |
![]() |
2'502 | 0.02 |