Detailed Statistics for channel '#surabaya'
*GPH: Game Per Hours
Most played games
Total games played: 120'956
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 43'164 | 0.31 | 43'164 (100% / 224'762'250$) | 0 (0% / 0$) | 0 (0%) | 1 |
Slots | 20'221 | 0.15 | 826 (4.1% / 45'816'500$) | 19'395 (95.9% / 19'395'000$) | 0 (0%) | 0.04 |
Dice | 13'704 | 0.1 | 5'688 (41.5% / 11'324'036'168$) | 5'774 (42.1% / 11'624'164'736$) | 2'242 (16.4%) | 0.99 |
Multiplayer BlackJack | 13'536 | 0.1 | 5'040 (37.2% / 4'101'180'373$) | 8'222 (60.7% / 8'531'544'340$) | 274 (2%) | 0.61 |
BlackJack | 11'450 | 0.08 | 4'606 (40.2% / 163'702'863$) | 5'782 (50.5% / 70'077'611$) | 1'062 (9.3%) | 0.8 |
Virtual Poker | 11'429 | 0.08 | 7'985 (69.9% / 121'566'647$) | 3'444 (30.1% / 16'952'290$) | 0 (0%) | 2.32 |
Lucky Lotto | 4'194 | 0.03 | 478 (11.4% / 5'479'200$) | 3'716 (88.6% / 743'200$) | 0 (0%) | 0.13 |
Cointoss | 1'460 | 0.01 | 732 (50.1% / 12'796'538$) | 728 (49.9% / 13'025'012$) | 0 (0%) | 1.01 |
Roulette | 683 | 0 | 330 (48.3% / 6'479'050$) | 353 (51.7% / 3'268'066$) | 0 (0%) | 0.93 |
RedDog | 416 | 0 | 121 (29.1% / 4'614'010$) | 241 (57.9% / 4'191'011$) | 54 (13%) | 0.5 |
Craps | 406 | 0 | 95 (23.4% / 1'346'000$) | 311 (76.6% / 614'330$) | 0 (0%) | 0.31 |
Bingo | 156 | 0 | 51 (32.7% / 860'000$) | 105 (67.3% / 105'000$) | 0 (0%) | 0.49 |
Crack | 131 | 0 | 20 (15.3% / 268'000$) | 111 (84.7% / 111'000$) | 0 (0%) | 0.18 |
Pickthree | 6 | 0 | 0 (0% / 0$) | 6 (100% / 3'000$) | 0 (0%) | 0 |
TOTAL: | 120'956 | 0.87 | 69'136 (57.2% / 16'012'907'599$) | 48'188 (39.8% / 20'284'194'596$) | 3'632 (3%) | 1.43 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
17'396 | 0.12 |
![]() |
10'003 | 0.07 |
![]() |
8'900 | 0.06 |
![]() |
7'724 | 0.06 |
![]() |
6'532 | 0.05 |
![]() |
5'808 | 0.04 |
![]() |
5'619 | 0.04 |
![]() |
4'049 | 0.03 |
![]() |
3'505 | 0.03 |
![]() |
3'411 | 0.02 |