Detailed Statistics for channel '#global'
*GPH: Game Per Hours
Most played games
Total games played: 61'731
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Slots | 26'078 | 0.2 | 1'110 (4.3% / 57'964'000$) | 24'968 (95.7% / 24'968'000$) | 0 (0%) | 0.04 |
Virtual Poker | 13'296 | 0.1 | 9'261 (69.7% / 165'140'548$) | 4'035 (30.3% / 20'127'600$) | 0 (0%) | 2.3 |
BlackJack | 11'860 | 0.09 | 4'891 (41.2% / 193'404'282$) | 5'886 (49.6% / 81'071'017$) | 1'083 (9.1%) | 0.83 |
Anagram | 8'814 | 0.07 | 8'814 (100% / 46'020'750$) | 0 (0% / 0$) | 0 (0%) | 1 |
Lucky Lotto | 640 | 0.01 | 82 (12.8% / 930'400$) | 558 (87.2% / 111'600$) | 0 (0%) | 0.15 |
Craps | 354 | 0 | 67 (18.9% / 978'000$) | 287 (81.1% / 574'000$) | 0 (0%) | 0.23 |
Dice | 316 | 0 | 133 (42.1% / 644'480'866$) | 138 (43.7% / 692'509'934$) | 45 (14.2%) | 0.96 |
Multiplayer BlackJack | 279 | 0 | 161 (57.7% / 219'185'966$) | 115 (41.2% / 152'002'405$) | 3 (1.1%) | 1.4 |
Cointoss | 73 | 0 | 38 (52.1% / 1'250'000$) | 35 (47.9% / 1'250'000$) | 0 (0%) | 1.09 |
Pickthree | 7 | 0 | 1 (14.3% / 105'000$) | 6 (85.7% / 3'000$) | 0 (0%) | 0.17 |
Roulette | 5 | 0 | 3 (60% / 60'000$) | 2 (40% / 15'000$) | 0 (0%) | 1.5 |
Crack | 5 | 0 | 3 (60% / 34'000$) | 2 (40% / 2'000$) | 0 (0%) | 1.5 |
Bingo | 4 | 0 | 2 (50% / 20'000$) | 2 (50% / 2'000$) | 0 (0%) | 1 |
TOTAL: | 61'731 | 0.48 | 24'566 (39.8% / 1'329'573'812$) | 36'034 (58.4% / 972'636'556$) | 1'131 (1.8%) | 0.68 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
44'560 | 0.35 |
![]() |
6'336 | 0.05 |
![]() |
4'909 | 0.04 |
![]() |
1'703 | 0.01 |
![]() |
708 | 0.01 |
![]() |
596 | 0 |
![]() |
519 | 0 |
![]() |
450 | 0 |
![]() |
445 | 0 |
![]() |
434 | 0 |