Detailed Statistics for channel '#Game'
*GPH: Game Per Hours
Most played games
Total games played: 135'399
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 35'190 | 0.28 | 35'190 (100% / 185'950'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Virtual Poker | 32'587 | 0.26 | 22'905 (70.3% / 394'254'954$) | 9'682 (29.7% / 48'031'088$) | 0 (0%) | 2.37 |
Lucky Lotto | 29'380 | 0.23 | 3'229 (11% / 37'630'200$) | 26'151 (89% / 5'230'200$) | 0 (0%) | 0.12 |
BlackJack | 19'938 | 0.16 | 8'091 (40.6% / 322'068'597$) | 10'188 (51.1% / 142'348'213$) | 1'659 (8.3%) | 0.79 |
Slots | 15'147 | 0.12 | 612 (4% / 44'870'000$) | 14'535 (96% / 14'535'000$) | 0 (0%) | 0.04 |
Dice | 1'078 | 0.01 | 438 (40.6% / 375'232'558$) | 451 (41.8% / 357'139'468$) | 189 (17.5%) | 0.97 |
Multiplayer BlackJack | 1'045 | 0.01 | 565 (54.1% / 181'039'189$) | 470 (45% / 176'431'609$) | 10 (1%) | 1.2 |
Roulette | 445 | 0 | 177 (39.8% / 3'258'110$) | 268 (60.2% / 2'295'600$) | 0 (0%) | 0.66 |
Craps | 350 | 0 | 67 (19.1% / 1'154'000$) | 283 (80.9% / 554'188$) | 0 (0%) | 0.24 |
Cointoss | 167 | 0 | 94 (56.3% / 1'679'000$) | 73 (43.7% / 1'127'000$) | 0 (0%) | 1.29 |
Bingo | 50 | 0 | 9 (18% / 90'000$) | 41 (82% / 41'000$) | 0 (0%) | 0.22 |
Crack | 18 | 0 | 9 (50% / 92'000$) | 9 (50% / 9'000$) | 0 (0%) | 1 |
Pickthree | 4 | 0 | 0 (0% / 0$) | 4 (100% / 2'000$) | 0 (0%) | 0 |
TOTAL: | 135'399 | 1.06 | 71'386 (52.7% / 1'547'319'108$) | 62'155 (45.9% / 747'744'366$) | 1'858 (1.4%) | 1.15 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
61'161 | 0.48 |
![]() |
38'283 | 0.3 |
![]() |
18'461 | 0.15 |
![]() |
7'488 | 0.06 |
![]() |
4'275 | 0.03 |
![]() |
1'659 | 0.01 |
![]() |
1'335 | 0.01 |
![]() |
808 | 0.01 |
![]() |
505 | 0 |
![]() |
502 | 0 |