Detailed Statistics for channel '#Game'
*GPH: Game Per Hours
Most played games
Total games played: 134'373
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 34'584 | 0.28 | 34'584 (100% / 182'774'250$) | 0 (0% / 0$) | 0 (0%) | 1 |
Virtual Poker | 32'270 | 0.26 | 22'687 (70.3% / 391'974'698$) | 9'583 (29.7% / 47'669'785$) | 0 (0%) | 2.37 |
Lucky Lotto | 29'362 | 0.24 | 3'224 (11% / 37'575'600$) | 26'138 (89% / 5'227'600$) | 0 (0%) | 0.12 |
BlackJack | 19'833 | 0.16 | 8'040 (40.5% / 320'924'097$) | 10'134 (51.1% / 141'961'712$) | 1'659 (8.4%) | 0.79 |
Slots | 15'225 | 0.12 | 622 (4.1% / 44'758'000$) | 14'603 (95.9% / 14'603'000$) | 0 (0%) | 0.04 |
Dice | 1'080 | 0.01 | 438 (40.6% / 375'232'558$) | 452 (41.9% / 357'143'468$) | 190 (17.6%) | 0.97 |
Multiplayer BlackJack | 1'054 | 0.01 | 570 (54.1% / 181'784'521$) | 474 (45% / 177'151'385$) | 10 (0.9%) | 1.2 |
Roulette | 414 | 0 | 163 (39.4% / 3'048'110$) | 251 (60.6% / 2'233'100$) | 0 (0%) | 0.65 |
Craps | 375 | 0 | 70 (18.7% / 1'206'000$) | 305 (81.3% / 598'188$) | 0 (0%) | 0.23 |
Cointoss | 121 | 0 | 64 (52.9% / 1'021'000$) | 57 (47.1% / 865'000$) | 0 (0%) | 1.12 |
Bingo | 33 | 0 | 9 (27.3% / 90'000$) | 24 (72.7% / 24'000$) | 0 (0%) | 0.38 |
Crack | 18 | 0 | 9 (50% / 92'000$) | 9 (50% / 9'000$) | 0 (0%) | 1 |
Pickthree | 4 | 0 | 0 (0% / 0$) | 4 (100% / 2'000$) | 0 (0%) | 0 |
TOTAL: | 134'373 | 1.1 | 70'480 (52.5% / 1'540'480'834$) | 62'034 (46.2% / 747'488'238$) | 1'859 (1.4%) | 1.14 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
61'161 | 0.5 |
![]() |
38'283 | 0.31 |
![]() |
18'051 | 0.15 |
![]() |
7'480 | 0.06 |
![]() |
4'201 | 0.03 |
![]() |
1'659 | 0.01 |
![]() |
1'015 | 0.01 |
![]() |
808 | 0.01 |
![]() |
502 | 0 |
![]() |
433 | 0 |