Detailed Statistics for channel '#newmoon'

*GPH: Game Per Hours

Most played games

Total games played: 5'781

Gamename Amount GPH* Won Lost Draw Ratio
Anagram 2'565 0.02 2'565 (100% / 13'219'500$) 0 (0% / 0$) 0 (0%) 1
Slots 1'351 0.01 55 (4.1% / 4'198'000$) 1'296 (95.9% / 1'296'000$) 0 (0%) 0.04
Virtual Poker 1'072 0.01 697 (65% / 11'948'112$) 375 (35% / 1'865'510$) 0 (0%) 1.86
BlackJack 701 0.01 254 (36.2% / 9'897'000$) 387 (55.2% / 4'882'010$) 60 (8.6%) 0.66
Multiplayer BlackJack 46 0 24 (52.2% / 8'100'000$) 22 (47.8% / 9'810'000$) 0 (0%) 1.09
Dice 39 0 14 (35.9% / 4'736'870$) 20 (51.3% / 8'391'920$) 5 (12.8%) 0.7
Lucky Lotto 7 0 1 (14.3% / 10'800$) 6 (85.7% / 1'200$) 0 (0%) 0.17
TOTAL: 5'781 0.04 3'610 (62.4% / 52'110'282$) 2'106 (36.4% / 26'246'640$) 65 (1.1%) 1.71

« Back to global stats

Most active players

Auth Game played GPH*
eu alya 4'749 0.04
eu Bungas 993 0.01
eu seven 27 0
eu red-devil 9 0
eu SkiPPer 2 0
eu Bunga 1 0

« Back to global stats

Hits: 37047