Detailed Statistics for channel '#db'

*GPH: Game Per Hours

Most played games

Total games played: 4'603

Gamename Amount GPH* Won Lost Draw Ratio
BlackJack 2'000 0.01 830 (41.5% / 27'264'000$) 976 (48.8% / 10'694'000$) 194 (9.7%) 0.85
Slots 1'172 0.01 63 (5.4% / 3'663'500$) 1'109 (94.6% / 1'109'000$) 0 (0%) 0.06
Virtual Poker 797 0.01 583 (73.1% / 10'169'000$) 214 (26.9% / 1'070'000$) 0 (0%) 2.72
Anagram 524 0 524 (100% / 2'662'500$) 0 (0% / 0$) 0 (0%) 1
Dice 37 0 14 (37.8% / 3'136'498$) 15 (40.5% / 4'878'498$) 8 (21.6%) 0.93
Multiplayer BlackJack 37 0 16 (43.2% / 5'503'900$) 21 (56.8% / 10'970'000$) 0 (0%) 0.76
Cointoss 32 0 18 (56.3% / 105'100$) 14 (43.8% / 75'000$) 0 (0%) 1.29
Craps 3 0 0 (0% / 0$) 3 (100% / 3'100$) 0 (0%) 0
Lucky Lotto 1 0 0 (0% / 0$) 1 (100% / 200$) 0 (0%) 0
TOTAL: 4'603 0.03 2'048 (44.5% / 52'504'498$) 2'353 (51.1% / 28'799'798$) 202 (4.4%) 0.87

« Back to global stats

Most active players

Auth Game played GPH*
eu jeje 1'017 0.01
eu kg-b 911 0.01
eu piah 770 0.01
eu pie 478 0
eu SNCH 466 0
eu mIRC 329 0
eu lief 246 0
eu lotusia 136 0
eu aisyah 104 0
eu selo 55 0

« Back to global stats

Hits: 86011