Detailed Statistics for user eu Underdose

Current money: 2'000$

Total game(s) played: 749

*GPH: Game Per Hours

'Private' channels won't be shown

Games played

Gamename Amount GPH* Won Lost Draw Ratio
Cointoss 207 0 105 (50.7% / 1'616'000$) 102 (49.3% / 1'479'550$) 0 (0%) 1.03
Anagram 162 0 162 (100% / 875'250$) 0 (0% / 0$) 0 (0%) 1
BlackJack 145 0 45 (31% / 1'679'100$) 81 (55.9% / 1'023'800$) 19 (13.1%) 0.56
Slots 122 0 5 (4.1% / 70'500$) 117 (95.9% / 117'000$) 0 (0%) 0.04
Multiplayer BlackJack 88 0 34 (38.6% / 4'979'000$) 54 (61.4% / 7'650'328$) 0 (0%) 0.63
Dice 22 0 7 (31.8% / 313'770$) 9 (40.9% / 488'004$) 6 (27.3%) 0.78
Lucky Lotto 3 0 1 (33.3% / 11'400$) 2 (66.7% / 400$) 0 (0%) 0.5
TOTAL: 749 0.01 359 (47.9% / 9'545'020$) 365 (48.7% / 10'759'082$) 25 (3.3%) 0.98

« Back to global stats

Favourite channel(s)

Channel Game played GPH*
#england 533 0
#Casino 216 0

« Back to global stats

Hits: 36986