Detailed Statistics for user None
Current money: 2'000$
Total game(s) played: 66'376
*GPH: Game Per Hours
'Private' channels won't be shown
Games played
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 40'494 | 0.3 | 40'494 (100% / 219'337'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
Virtual Poker | 11'777 | 0.09 | 8'648 (73.4% / 105'574'000$) | 3'129 (26.6% / 15'573'000$) | 0 (0%) | 2.76 |
BlackJack | 10'256 | 0.08 | 4'134 (40.3% / 142'842'000$) | 5'377 (52.4% / 62'190'000$) | 745 (7.3%) | 0.77 |
Multiplayer BlackJack | 1'969 | 0.01 | 945 (48% / 333'711'000$) | 1'023 (52% / 347'534'000$) | 1 (0.1%) | 0.92 |
Craps | 1'100 | 0.01 | 265 (24.1% / 4'080'000$) | 835 (75.9% / 1'662'800$) | 0 (0%) | 0.32 |
Lucky Lotto | 417 | 0 | 45 (10.8% / 528'800$) | 372 (89.2% / 74'400$) | 0 (0%) | 0.12 |
RedDog | 154 | 0 | 53 (34.4% / 1'050'000$) | 82 (53.2% / 780'000$) | 19 (12.3%) | 0.65 |
Cointoss | 92 | 0 | 48 (52.2% / 897'000$) | 44 (47.8% / 870'000$) | 0 (0%) | 1.09 |
Bingo | 44 | 0 | 9 (20.5% / 280'000$) | 35 (79.5% / 35'000$) | 0 (0%) | 0.26 |
Slots | 40 | 0 | 1 (2.5% / 25'000$) | 39 (97.5% / 39'000$) | 0 (0%) | 0.03 |
Roulette | 27 | 0 | 11 (40.7% / 160'000$) | 16 (59.3% / 80'500$) | 0 (0%) | 0.69 |
Dice | 5 | 0 | 2 (40% / 1'400'000$) | 3 (60% / 2'400'000$) | 0 (0%) | 0.67 |
Crack | 1 | 0 | 0 (0% / 0$) | 1 (100% / 1'000$) | 0 (0%) | 0 |
TOTAL: | 66'376 | 0.49 | 54'655 (82.3% / 809'885'300$) | 10'956 (16.5% / 431'239'700$) | 765 (1.2%) | 4.99 |
Favourite channel(s)
Channel | Game played | GPH* |
---|---|---|
#ddoser | 21'279 | 0.16 |
#Game | 537 | 0 |
#forchat | 107 | 0 |
#Casino | 52 | 0 |
#Szajbus | 27 | 0 |
#1337 | 20 | 0 |
#meRANTAU | 6 | 0 |