Detailed Statistics for channel '#indonesia'
*GPH: Game Per Hours
Most played games
Total games played: 23'000
| Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
|---|---|---|---|---|---|---|
| Anagram | 6'789 | 0.05 | 6'789 (100% / 36'420'000$) | 0 (0% / 0$) | 0 (0%) | 1 |
| Slots | 6'320 | 0.04 | 247 (3.9% / 17'057'000$) | 6'073 (96.1% / 6'073'000$) | 0 (0%) | 0.04 |
| BlackJack | 4'742 | 0.03 | 1'935 (40.8% / 69'780'000$) | 2'377 (50.1% / 29'968'000$) | 430 (9.1%) | 0.81 |
| Virtual Poker | 4'211 | 0.03 | 2'948 (70% / 52'126'500$) | 1'263 (30% / 6'283'500$) | 0 (0%) | 2.33 |
| Lucky Lotto | 326 | 0 | 34 (10.4% / 394'400$) | 292 (89.6% / 58'400$) | 0 (0%) | 0.12 |
| Craps | 231 | 0 | 50 (21.6% / 808'000$) | 181 (78.4% / 362'000$) | 0 (0%) | 0.28 |
| RedDog | 146 | 0 | 35 (24% / 840'000$) | 84 (57.5% / 880'000$) | 27 (18.5%) | 0.42 |
| Pickthree | 87 | 0 | 0 (0% / 0$) | 87 (100% / 43'500$) | 0 (0%) | 0 |
| Bingo | 82 | 0 | 23 (28% / 310'000$) | 59 (72% / 59'000$) | 0 (0%) | 0.39 |
| Cointoss | 39 | 0 | 22 (56.4% / 875'000$) | 17 (43.6% / 650'000$) | 0 (0%) | 1.29 |
| Dice | 13 | 0 | 5 (38.5% / 460'000$) | 5 (38.5% / 154'000$) | 3 (23.1%) | 1 |
| Roulette | 9 | 0 | 8 (88.9% / 160'000$) | 1 (11.1% / 10'000$) | 0 (0%) | 8 |
| Multiplayer BlackJack | 4 | 0 | 2 (50% / 6'003$) | 2 (50% / 2'727'006$) | 0 (0%) | 1 |
| Crack | 1 | 0 | 0 (0% / 0$) | 1 (100% / 1'000$) | 0 (0%) | 0 |
| TOTAL: | 23'000 | 0.16 | 12'098 (52.6% / 179'236'903$) | 10'442 (45.4% / 47'269'406$) | 460 (2%) | 1.16 |
Most active players
| Auth | Game played | GPH* |
|---|---|---|
Nocturne |
8'367 | 0.06 |
kg-b |
8'170 | 0.06 |
Samirah |
1'216 | 0.01 |
Doraemon |
1'186 | 0.01 |
Zabrina |
870 | 0.01 |
Strawberries- |
727 | 0 |
Sinchan |
700 | 0 |
gm |
635 | 0 |
non |
392 | 0 |
nia |
201 | 0 |
Nocturne