Detailed Statistics for channel '#PapuaNewGuinea'
*GPH: Game Per Hours
Most played games
Total games played: 1'251
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 438 | 0 | 438 (100% / 2'319'750$) | 0 (0% / 0$) | 0 (0%) | 1 |
BlackJack | 416 | 0 | 153 (36.8% / 5'799'000$) | 221 (53.1% / 2'930'000$) | 42 (10.1%) | 0.69 |
Virtual Poker | 392 | 0 | 269 (68.6% / 4'625'000$) | 123 (31.4% / 615'000$) | 0 (0%) | 2.19 |
Cointoss | 4 | 0 | 1 (25% / 25'000$) | 3 (75% / 75'000$) | 0 (0%) | 0.33 |
RedDog | 1 | 0 | 1 (100% / 40'000$) | 0 (0% / 0$) | 0 (0%) | 1 |
TOTAL: | 1'251 | 0.01 | 862 (68.9% / 12'808'750$) | 347 (27.7% / 3'620'000$) | 42 (3.4%) | 2.48 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
805 | 0.01 |
![]() |
182 | 0 |
![]() |
122 | 0 |
![]() |
111 | 0 |
![]() |
31 | 0 |