Detailed Statistics for channel '#newmoon'
*GPH: Game Per Hours
Most played games
Total games played: 5'530
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 1'845 | 0.01 | 1'845 (100% / 9'624'750$) | 0 (0% / 0$) | 0 (0%) | 1 |
Virtual Poker | 1'392 | 0.01 | 921 (66.2% / 15'445'112$) | 471 (33.8% / 2'350'500$) | 0 (0%) | 1.96 |
Slots | 1'382 | 0.01 | 56 (4.1% / 4'223'000$) | 1'326 (95.9% / 1'326'000$) | 0 (0%) | 0.04 |
BlackJack | 851 | 0.01 | 335 (39.4% / 13'785'000$) | 457 (53.7% / 6'379'000$) | 59 (6.9%) | 0.73 |
Multiplayer BlackJack | 32 | 0 | 15 (46.9% / 6'380'000$) | 17 (53.1% / 8'690'000$) | 0 (0%) | 0.88 |
Dice | 17 | 0 | 4 (23.5% / 600'014$) | 10 (58.8% / 1'980'006$) | 3 (17.6%) | 0.4 |
Lucky Lotto | 7 | 0 | 1 (14.3% / 10'800$) | 6 (85.7% / 1'200$) | 0 (0%) | 0.17 |
Cointoss | 3 | 0 | 1 (33.3% / 25'000$) | 2 (66.7% / 50'000$) | 0 (0%) | 0.5 |
RedDog | 1 | 0 | 0 (0% / 0$) | 0 (0% / 0$) | 1 (100%) | 1 |
TOTAL: | 5'530 | 0.04 | 3'178 (57.5% / 50'093'676$) | 2'289 (41.4% / 20'776'706$) | 63 (1.1%) | 1.39 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
5'111 | 0.04 |
![]() |
199 | 0 |
![]() |
105 | 0 |
![]() |
104 | 0 |
![]() |
9 | 0 |
![]() |
2 | 0 |