Detailed Statistics for channel '#Nepal'
*GPH: Game Per Hours
Most played games
Total games played: 939
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Virtual Poker | 522 | 0 | 363 (69.5% / 5'599'000$) | 159 (30.5% / 790'500$) | 0 (0%) | 2.28 |
BlackJack | 326 | 0 | 128 (39.3% / 6'150'000$) | 179 (54.9% / 3'232'000$) | 19 (5.8%) | 0.72 |
Anagram | 63 | 0 | 63 (100% / 287'250$) | 0 (0% / 0$) | 0 (0%) | 1 |
Multiplayer BlackJack | 15 | 0 | 12 (80% / 4'600'000$) | 3 (20% / 1'200'000$) | 0 (0%) | 4 |
Cointoss | 11 | 0 | 3 (27.3% / 75'000$) | 8 (72.7% / 200'000$) | 0 (0%) | 0.38 |
Lucky Lotto | 1 | 0 | 0 (0% / 0$) | 1 (100% / 200$) | 0 (0%) | 0 |
Dice | 1 | 0 | 1 (100% / 11'500$) | 0 (0% / 0$) | 0 (0%) | 1 |
TOTAL: | 939 | 0.01 | 570 (60.7% / 16'722'750$) | 350 (37.3% / 5'422'700$) | 19 (2%) | 1.63 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
634 | 0 |
![]() |
167 | 0 |
![]() |
138 | 0 |