Detailed Statistics for channel '#1337'
*GPH: Game Per Hours
Most played games
Total games played: 4'036
Gamename | Amount | GPH* | Won | Lost | Draw | Ratio |
---|---|---|---|---|---|---|
Anagram | 1'470 | 0.01 | 1'470 (100% / 7'803'000$) | 0 (0% / 0$) | 0 (0%) | 1 |
BlackJack | 1'010 | 0.01 | 436 (43.2% / 17'313'600$) | 483 (47.8% / 6'818'999$) | 91 (9%) | 0.9 |
Slots | 750 | 0.01 | 37 (4.9% / 1'289'500$) | 713 (95.1% / 713'000$) | 0 (0%) | 0.05 |
Lucky Lotto | 337 | 0 | 39 (11.6% / 441'800$) | 298 (88.4% / 59'600$) | 0 (0%) | 0.13 |
Craps | 140 | 0 | 29 (20.7% / 466'000$) | 111 (79.3% / 197'330$) | 0 (0%) | 0.26 |
Virtual Poker | 64 | 0 | 44 (68.8% / 497'000$) | 20 (31.3% / 86'500$) | 0 (0%) | 2.2 |
Roulette | 59 | 0 | 24 (40.7% / 281'000$) | 35 (59.3% / 207'000$) | 0 (0%) | 0.69 |
RedDog | 57 | 0 | 21 (36.8% / 446'000$) | 27 (47.4% / 244'000$) | 9 (15.8%) | 0.78 |
Bingo | 40 | 0 | 11 (27.5% / 150'000$) | 29 (72.5% / 29'000$) | 0 (0%) | 0.38 |
Cointoss | 34 | 0 | 16 (47.1% / 257'000$) | 18 (52.9% / 262'000$) | 0 (0%) | 0.89 |
Multiplayer BlackJack | 32 | 0 | 27 (84.4% / 10'402'906$) | 5 (15.6% / 1'212'906$) | 0 (0%) | 5.4 |
Dice | 25 | 0 | 11 (44% / 5'719'138$) | 14 (56% / 6'549'550$) | 0 (0%) | 0.79 |
Pickthree | 14 | 0 | 0 (0% / 0$) | 14 (100% / 7'000$) | 0 (0%) | 0 |
Crack | 4 | 0 | 0 (0% / 0$) | 4 (100% / 4'000$) | 0 (0%) | 0 |
TOTAL: | 4'036 | 0.03 | 2'165 (53.6% / 45'066'944$) | 1'771 (43.9% / 16'390'885$) | 100 (2.5%) | 1.22 |
Most active players
Auth | Game played | GPH* |
---|---|---|
![]() |
2'249 | 0.02 |
![]() |
553 | 0 |
![]() |
542 | 0 |
![]() |
233 | 0 |
![]() |
189 | 0 |
![]() |
92 | 0 |
![]() |
41 | 0 |
![]() |
33 | 0 |
![]() |
23 | 0 |
![]() |
19 | 0 |